Adhi Karya pays dividend Rp26.226 per share cum April 15, 2016
2016-04-13 10:24:53
Cash Dividend | Rp26.226 per share |
Cash Cum-dividend in Regular Market and Negotiated Market | April 15, 2016 |
Cash Ex-dividend in Regular Market and Negotiated Market | April 18, 2016 |
Cash Cum-dividend in Cash Market | April 20, 2016 |
Cash Ex-dividend in Cash Market | April 21, 2016 |
Recording date | April 20, 2016 |
Cash Dividend Payment | May 12, 2016 |
ADHI - PT. Adhi Karya (Persero) Tbk
Rp 256
-8 (-3,03%)