Semen Indonesia pays dividend Rp304.91 per share cum May 20, 2016
2016-05-18 11:12:11
Cash Dividend | Rp304.91 per share |
Cash Cum-dividend in Regular Market and Negotiated Market | May 20, 2016 |
Cash Ex-dividend in Regular Market and Negotiated Market | May 23, 2016 |
Cash Cum-dividend in Cash Market | May 25, 2016 |
Cash Ex-dividend in Cash Market | May 26, 2016 |
Recording date | May 25, 2016 |
Cash Dividend Payment | June 16, 2016 |
SMGR - PT. Semen Indonesia (Persero) Tbk
Rp 3.260
-20 (-1,00%)