Pakuwon Jati distributes cash dividend amounted Rp 25 per share cum June 9, 2017
2017-08-07 10:15:00
Cash dividend | Rp 25 per share |
Cum-cash dividend in Regular and Negotiated Market | June 9 , 2017 |
Ex-cash dividend in Regular Negotiated Market | June 12 , 2017 |
Cum-cash dividend in Cash Market | June 14 , 2017 |
Ex-cash dividend in Cash Market | June 15 , 2017 |
Recording date | June 14 , 2017 |
Cash dividend payment | July 6, 2017 |
PWON - PT. Pakuwon Jati Tbk
Rp 430
-2 (-0,46%)