Bank Danamon Indonesia distributes cash dividend amounted Rp 143.22 per share cum 4 April, 2019
2019-03-28 10:14:38
Cash dividend | Rp 143.22 per share |
Cum-cash dividend in Regular and Negotiated Market | April 4, 2019 |
Ex-cash dividend in Regular Negotiated Market | April 5, 2019 |
Cum-cash dividend in Cash Market | April 8, 2019 |
Ex-cash dividend in Cash Market | April 9, 2019 |
Recording date | April 8, 2019 |
Cash dividend payment | April 26, 2019 |
BDMN - PT. Bank Danamon Indonesia Tbk
Rp 2.540
+20 (+1,00%)