Mahkota Group distributes cash dividend amounted Rp 6 per share, cum May 17, 2019
2019-05-13 16:09:21
Cash dividend | Rp 6 per share |
Cum-cash dividend in Regular and Negotiated Market | May 17, 2019 |
Ex-cash dividend in Regular Negotiated Market | May 20, 2019 |
Cum-cash dividend in Cash Market | May 21, 2019 |
Ex-cash dividend in Cash Market | May 22, 2019 |
Recording date | May 21, 2019 |
Cash dividend payment | June 12, 2019 |
Source:
Source #1 MGRO - PT. Mahkota Group Tbk
Rp 680
+5 (+1,00%)