Indofood Sukses Makmur distributes cash dividend amounted Rp 171 per share, cum June 14, 2019
2019-06-11 08:21:05
DH
Cash dividend | Rp 171 per share |
Cum-cash dividend in Regular and Negotiated Market | June 14, 2019 |
Ex-cash dividend in Regular Negotiated Market | June 17, 2019 |
Cum-cash dividend in Cash Market | June 18, 2019 |
Ex-cash dividend in Cash Market | June 19, 2019 |
Recording date | June 18, 2019 |
Cash dividend payment | July 8, 2019 |
Source:
Source #1 INDF - PT. Indofood Sukses Makmur Tbk
Rp 7.725
-25 (-0,32%)