Bayan Resources distributes cash dividend amounted US$ 0,09 per share cum June 27, 2019
2019-06-21 13:55:44
DH
Cash dividend | US$ 0,09 per share |
Cum-interim dividend in Regular and Negotiated Market | June 27, 2019 |
Ex-interim dividend in Regular and Negotiated Market | June 28, 2019 |
Cum-interim dividend in Cash Market | July 1, 2019 |
Ex-interim dividend in Cash Market | July 2, 2019 |
Recording date | July 1, 2019 |
Interim dividend payment | July 17, 2019 |
Source:
Source #1 BYAN - PT. Bayan Resources Tbk
Rp 20.375
+75 (+0,37%)