PP Properti distributes cash dividend amounted Rp 0.56 per share, cum June 11, 2020
2020-06-08 08:35:05
Cash dividend | Rp 0.56 per share |
Cum-cash dividend in Regular and Negotiated Market | June 11, 2020 |
Ex-cash dividend in Regular Negotiated Market | June 12, 2020 |
Cum-cash dividend in Cash Market | June 15, 2020 |
Ex-cash dividend in Cash Market | June 16, 2020 |
Recording date | June 15 2020 |
Cash dividend payment | July 3, 2020 |
DH
Source:
Source #1 PPRO - PT. PP Properti Tbk
Rp 0
0 (0%)