Adhi Karya (Persero) distributes cash dividend amounted Rp 18.64180 per share, cum June 12, 2020
2020-06-09 07:28:05
Cash dividend | Rp 18.64180 per share |
Cum-cash dividend in Regular and Negotiated Market | June 12, 2020 |
Ex-cash dividend in Regular Negotiated Market | June 15, 2020 |
Cum-cash dividend in Cash Market | June 16, 2020 |
Ex-cash dividend in Cash Market | June 17, 2020 |
Recording date | June 16, 2020 |
Cash dividend payment | July 8, 2020 |
DH
Source:
Source #1 ADHI - PT. Adhi Karya (Persero) Tbk
Rp 256
-8 (-3,03%)