Kumulatif Non-Kumulatif
Laba dan Rugi
Penghasilan
COGS
Laba Kotor
Margin Kotor
Keuntungan Bersih
Margin Bersih
Total Saham
EPS
Neraca Keuangan
Aset Lancar
Aset Tidak Lancar
Aset Pajak Tangguhan
Total Aset
Liabilitas Lancar
Liabilitas Tidak Lancar
Liabilitas Pajak Tangguhan
Total Liabilitas
Kepentingan Non-pengendali
Total Ekuitas Pemegang Saham
ROA
ROE
Arus Kas
Kas Bersih dari Aktivitas Operasional
Dana Tunai di Akhir Periode
Laba dan Rugi
Penghasilan Bunga Bersih
Keuntungan Bersih
Total Saham
EPS
Neraca Keuangan
Total Aset
Total Liabilitas
Kepentingan Non-pengendali
Total Ekuitas Pemegang Saham
CAR
LDR
NPL
ROA
ROE
Arus Kas
Kas Bersih dari Aktivitas Operasional
Dana Tunai di Akhir Periode
{{cumulative?row.revenue[0]:row.revenue[1] | numberFormat | handleNegative(cumulative)}} {{row.revenue[2]}}
{{cumulative?row.cogs[0]:row.cogs[1] | numberFormat | handleNegative(cumulative)}} {{row.cogs[2]}}
{{cumulative?row.gross_profit[0]:row.gross_profit[1] | numberFormat | handleNegative(cumulative)}} {{row.gross_profit[2]}}
{{cumulative?row.gross_margin[0]:row.gross_margin[1] | numberFormat(2) | handleNegative(cumulative)}} {{row.gross_margin[2]}}
{{cumulative?row.net_profit[0]:row.net_profit[1] | numberFormat | handleNegative(cumulative)}} {{row.net_profit[2]}}
{{cumulative?row.net_margin[0]:row.net_margin[1] | numberFormat(2) | handleNegative(cumulative)}} {{row.net_margin[2]}}
{{cumulative?row.total_shares[0]:row.total_shares[1] | numberFormat | handleNegative(cumulative)}}
{{cumulative?row.eps[0]:row.eps[1] | numberEPSFormat | handleNegative(cumulative)}}
{{row.current_assets[0] | numberFormat | handleNegative}} {{row.current_assets[1]}}
{{row.non_current_assets[0] | numberFormat | handleNegative}} {{row.non_current_assets[1]}}
{{row.deferred_tax_assets[0] | numberFormat | handleNegative}} {{row.deferred_tax_assets[1]}}
{{row.total_assets[0] | numberFormat | handleNegative}} {{row.total_assets[1]}}
{{row.current_liabilities[0] | numberFormat | handleNegative}} {{row.current_liabilities[1]}}
{{row.non_current_liabilities[0] | numberFormat | handleNegative}} {{row.non_current_liabilities[1]}}
{{row.deferred_tax_liabilities[0] | numberFormat | handleNegative}} {{row.deferred_tax_liabilities[1]}}
{{row.total_liabilities[0] | numberFormat | handleNegative}} {{row.total_liabilities[1]}}
{{row.minority_interest[0] | numberFormat | handleNegative}} {{row.minority_interest[1]}}
{{row.total_stockholders_equity[0] | numberFormat | handleNegative}} {{row.total_stockholders_equity[1]}}
{{cumulative?row.roa[0]:row.roa[1] | numberFormat(2) | handleNegative(cumulative)}} {{row.roa[2]}}
{{cumulative?row.roe[0]:row.roe[1] | numberFormat(2) | handleNegative(cumulative)}} {{row.roe[2]}}
{{row.net_cash[0] | numberFormat | handleNegative}} {{row.net_cash[1]}}
{{row.cash_end_period[0] | numberFormat | handleNegative}} {{row.cash_end_period[1]}}
{{cumulative?row.net_interest_income[0]:row.net_interest_income[1] | numberFormat | handleNegative(cumulative)}} {{row.net_interest_income[2]}}
{{cumulative?row.net_profit[0]:row.net_profit[1] | numberFormat | handleNegative(cumulative)}} {{row.net_profit[2]}}
{{cumulative?row.total_shares[0]:row.total_shares[1] | numberFormat | handleNegative(cumulative)}}
{{cumulative?row.eps[0]:row.eps[1] | numberEPSFormat | handleNegative(cumulative)}}
{{row.total_assets[0] | numberFormat | handleNegative}} {{row.total_assets[1]}}
{{row.total_liabilities[0] | numberFormat | handleNegative}} {{row.total_liabilities[1]}}
{{row.minority_interest[0] | numberFormat | handleNegative}} {{row.minority_interest[1]}}
{{row.total_equity[0] | numberFormat | handleNegative}} {{row.total_equity[1]}}
{{row.car[0] | numberFormat(2) | handleNegative}} {{row.car[1]}}
{{row.ldr[0] | numberFormat(2) | handleNegative}} {{row.ldr[1]}}
{{row.npl[0] | numberFormat(2) | handleNegative}} {{row.npl[1]}}
{{row.roa[0] | numberFormat(2) | handleNegative}} {{row.roa[1]}}
{{row.roe[0] | numberFormat(2) | handleNegative}} {{row.roe[1]}}
{{row.net_cash[0] | numberFormat | handleNegative}} {{row.net_cash[1]}}
{{row.cash_end_period[0] | numberFormat | handleNegative}} {{row.cash_end_period[1]}}
Silakan klik tombol di atas untuk mulai membandingkan perusahaan!