2023年1月13日に250:579比率を持っているPan Brothersの新株引受権の予定
Issuer | PT. Pan Brothers Tbk |
Issuer Code | PBRX |
Number of shares offered | 15,003,732,635 shares |
Ratio (previous stock:new stock) | 250 : 579 |
Nominal Value | Rp 25 per share |
Exercise Price | Rp 50 |
Dilution (if shareholders do not exercise their rights) | Max. 69.84 % |
Plan of proceeds usage | The proceeds obtained from PMHMETD IV after deducting all costs related to the PMHMETD IV will be used for working capital to support the development of the company's business in the form of sales increase, which include the cost of raw materials of around 80% of proceeds, in the form of purchasing cloth of high quality that meets the buyer's specifications; production and maintenance costs of around 15%, which include labor costs, energy costs, including maintenance of production facilities, and others; as well as operational and marketing costs of around 5%. If the proceeds have not been used, they will be placed in bank deposit. |
Extraordinary General Meeting of Shareholders (EGMS) | September 15, 2022 |
Effective Date | January 5, 2023 |
Cum Date in Regular and Negotiated Markets | January 13, 2023 |
Ex Date in Regular and Negotiated Markets | January 16, 2023 |
Cum Date in Cash Market | January 17, 2023 |
Ex Date in Cash Market | January 18, 2023 |
Recording Date | January 17, 2023 |
Distribution Date | January 18, 2023 |
Listing Date | January 19, 2023 |
Trading Period of Rights issue | January 19, 2023 - January 26, 2023 |
Distribution Period of Rights Issue | January 24, 2023 - January 30, 2023 |
Last Payment Date of Additional Share Orders | January 30, 2023 |
Allotment Date | January 31, 2023 |
Refund date of excess purchase of Additional Shares | February 16, 2023 |
(W)