Bank Central Asiaは2021年4月7日に1株当たりIDR 432の現金配当を流通
2021-04-05 10:41:38
Dividen tunai | Rp 432 per saham |
Dividen cum-cash di Pasar Reguler dan Negosiasi | April 7, 2021 |
Dividen ex-tunai di Pasar Negosiasi Reguler | April 8, 2021 |
Dividen cum-cash di Pasar Tunai | April 9, 2021 |
Dividen ex-tunai di Pasar Tunai | April 12, 2021 |
Tanggal perekaman | April 9, 2021 |
Pembayaran dividen tunai | April 28, 2021 |
出典:
出典 #1 BBCA - PT. Bank Central Asia Tbk
Rp 9.650
-25 (-0,26%)