Garudafood Putra Putri Jaya distributes cash dividend amounted Rp 6.00 per share cum May 2, 2023
2023-04-18 13:26:59
Cash dividend | Rp 6.00 per share |
Cum-cash dividend in Regular and Negotiated Market | May 2, 2023 |
Ex-cash dividend in Regular Negotiated Market | May 3, 2023 |
Cum-cash dividend in Cash Market | May 4, 2023 |
Ex-cash dividend in Cash Market | May 5, 2023 |
Recording date | May 4, 2023 |
Cash dividend payment | May 14, 2023 |
DH
GOOD - PT. Garudafood Putra Putri Jaya Tbk
Rp 398
-2 (-1,00%)