Indofood Sukses Makmur distributes cash dividend amounted Rp 257 per share cum July 6, 2023
2023-07-03 10:12:46
Cash dividend | Rp 257 per share |
Cum-cash dividend in Regular and Negotiated Market | July 6, 2023 |
Ex-cash dividend in Regular Negotiated Market | July 7, 2023 |
Cum-cash dividend in Cash Market | July 10, 2023 |
Ex-cash dividend in Cash Market | July 11, 2023 |
Recording date | July 10, 2023 |
Cash dividend payment | July 26, 2023 |
DH
원천:
원천 #1 INDF - PT. Indofood Sukses Makmur Tbk
Rp 7.550
-75 (-0,98%)