Indofood Sukses Makmur pays dividend Rp168 per share cum June 10, 2016
2016-06-07 09:23:34
Cash Dividend | Rp168 per share |
Cash Cum-dividend in Regular Market and Negotiated Market | June 10, 2016 |
Cash Ex-dividend in Regular Market and Negotiated Market | June 13, 2016 |
Cash Cum-dividend in Cash Market | June 15, 2016 |
Cash Ex-dividend in Cash Market | June 16, 2016 |
Recording date | June 15, 2016 |
Cash Dividend Payment | June 28, 2016 |
INDF - PT. Indofood Sukses Makmur Tbk
Rp 7.525
+50 (+1,00%)