Reverse stock of Intan Baruprana Finance with 10:1 ratio, Cum on June 27, 2018
2018-04-30 09:25:30
Ratio | 10: 1 |
Previous nominal value: New nominal value | Rp 100: Rp 1000 |
Standby buyer | PT. Henan Putihrai Sekuritas |
Last trading with the previous nominal value in Regular and Negotiated | Market June 27, 2018 |
Trading date with new nominal value in Regular and Negotiated Market | June 28, 2018 |
Trading halt period in Spot Market for 3 (three) trading days | June 27 – 29, 2018 |
Recording date of Securities Account that are eligible of the Reverse Stock | June 29, 2018 |
- Shares with New Nominal Value from Reverse Stock will be distributed to Securities Account Holder in KSEI at the start of the day (Distribution Date) - Trading in Spot Market with new nominal value - Transaction settlement date with new nominal value | July 3, 2018 |
IBFN - PT. Intan Baru Prana Tbk
Rp 28
-2 (-7,00%)