Bank Yudha Bhakti distributes cash dividend amounted Rp 1.11 per share cum July 4, 2018
2018-06-29 14:04:16
Interim dividend | Rp 1.11 per share |
Cum-interim dividend in Regular and Negotiated Market | July 4, 2018 |
Ex-interim dividend in Regular and Negotiated Market | July 5, 2018 |
Cum-interim dividend in Cash Market | July 9, 2018 |
Ex-interim dividend in Cash Market | July 10, 2018 |
Recording date | July 9, 2018 |
Interim dividend payment | July 27, 2018 |
BBYB - PT. Bank Neo Commerce Tbk
Rp 274
-26 (-9,00%)