Total Bangun Persada distributes cash dividend amounted Rp 40 per share, cum May 10, 2019
2019-05-06 14:35:22
Cash dividend | Rp 40 per share |
Cum-cash dividend in Regular and Negotiated Market | May 10, 2019 |
Ex-cash dividend in Regular Negotiated Market | May 13, 2019 |
Cum-cash dividend in Cash Market | May 14, 2019 |
Ex-cash dividend in Cash Market | May 15, 2019 |
Recording date | May 14, 2019 |
Cash dividend payment | May 29, 2019 |
원천:
원천 #1 TOTL - PT. Total Bangun Persada Tbk
Rp 685
-5 (-1,00%)