Lippo Karawaci pays dividend Rp3.5 per share cum April 1, 2016
2016-03-28 10:27:36
Cash Dividend | Rp3.5 per share |
Cash Cum-dividend in Regular Market and Negotiated Market | April 1, 2016 |
Cash Ex-dividend in Regular Market and Negotiated Market | April 4, 2016 |
Cash Cum-dividend in Cash Market | April 6, 2016 |
Cash Ex-dividend in Cash Market | April 7, 2016 |
Recording date | April 6, 2016 |
Cash Dividend Payment | April 27, 2016 |
LPKR - PT. Lippo Karawaci Tbk
Rp 114
-6 (-5,00%)