Bank Pembangunan Daerah Jawa Barat dan Banten pays dividend Rp84,8 per share cum March 31, 2016
2016-03-28 14:11:31
Cash Dividend | Rp84,8 per share |
Cash Cum-dividend in Regular Market and Negotiated Market | March 31, 2016 |
Cash Ex-dividend in Regular Market and Negotiated Market | April 1, 2016 |
Cash Cum-dividend in Cash Market | April 5, 2016 |
Cash Ex-dividend in Cash Market | April 6, 2016 |
Recording date | April 5, 2016 |
Cash Dividend Payment | April 27, 2016 |
BJBR - PT. Bank Pembangunan Daerah Jawa Barat dan Banten Tbk
Rp 945
+5 (+1,00%)