AALI - PT. Astra Agro Lestari Tbk
Average Age Nucleus Mature Area |
Average Crude Palm Oil (CPO) Selling Price |
Average Kernel Selling Price |
Crude Palm Oil (CPO) Extraction Rate |
Crude Palm Oil (CPO) Yield |
Fresh Fruit Bunch (FFB) Yield |
Kernel Extraction Rate |
Location of Plantations and Palm Oil Mills |
Nucleus Fresh Fruit Bunch (FFB) Yield |
Nucleus Immature Area |
Nucleus Mature Area |
Number of Permanent Employees |
Palm Kernel Expeller (PKE) Extraction Rate |
Palm Kernel Oil (PKO) Extraction Rate |
Plasma Fresh Fruit Bunch (FFB) Yield |
Plasma Immature Area |
Plasma Mature Area |
Production of Crude Palm Oil (CPO) |
Production of Kernel |
Production of Nucleus Fresh Fruit Bunch (FFB) |
Production of Olein |
Production of Palm Kernel Expeller (PKE) |
Production of Palm Kernel Oil (PKO) |
Production of PFAD |
Production of Plasma Fresh Fruit Bunch (FFB) |
Production of RBDPO |
Production of Stearin |
Profile of Old Palm Mature Age ( > 15 Years) |
Profile of Palm Immature Age ( < 4 Years ) |
Profile of Palm Mature Age (Productive Age 4 - 15 Years) |
Sales Value of Crude Palm Oil (CPO) |
Sales Value of Others |
Sales Value of Palm Kernel and Derivative |
Sales Value of Rubber |
Sales Volume of Crude Palm Oil (CPO) |
Sales Volume of Kernel |
Sales Volume of Olein |
Total Fresh Fruit Bunch (FFB) Processed |
Total Immature Planted Area |
Total Mature Planted Area |
Total Nucleus Area |
Total Planted Area |
Total Plasma Area |
Total Production of Fresh Fruit Bunch (FFB) |
16,2 Year | 15,1 Year | 15,8 Year | 15,5 Year | 15,0 Year | 115,30 Year | 15,2 Year | 14,10 Year | 14,70 Year | 14,20 Year | 13,80 Year | 14,20 Year | 14,20 Year | 14,20 Year | 14,20 Year |
11.142 IDR/Kg | 12.948 IDR/Kg | 11.294 IDR/Kg | 8.545 IDR/Kg | 7.225 IDR/Kg | 8,27 IDR/Kg | 7.768 IDR/Kg | 6.971 IDR/Kg | 8.282 IDR/Kg | 7.277 IDR/Kg | 7.322 IDR/Kg | 7.576 IDR/Kg | 7.027 IDR/Kg | 6.242 IDR/Kg |
- IDR/Kg | - IDR/Kg | - IDR/Kg | 4.393 IDR/Kg | 5.095 IDR/Kg | 4.393 IDR/Kg | 3.465 IDR/Kg | 4.309 IDR/Kg | 4.070 IDR/Kg | 2.586 IDR/Kg |
18,89 % | 18,98 % | 19,38 % | 19,74 % | 20,16 % | 20.25% % | 20,64 % | 20,98 % | 21,58 % | 21,94 % | 22,34 % | 22,29 % | 22,58 % | 22,94 % | 23,14 % |
3,10 Ton/Ha | 3,06 Ton/Ha | 3,17 Ton/Ha | 3,43 Ton/Ha | 3,77 Ton/Ha | 4,32 Ton/Ha | 3,95 Ton/Ha | 3,85 Ton/Ha | 4,68 Ton/Ha | 4,84 Ton/Ha | 4,62 Ton/Ha | 5,23 Ton/Ha | 4,98 Ton/Ha | 4,67 Ton/Ha | 5,05 Ton/Ha |
16,40 Ton/Ha | 16,12 Ton/Ha | 16,37 Ton/Ha | 17,36 Ton/Ha | 18,71 Ton/Ha | 21,36 Ton/Ha | 19,18 Ton/Ha | 18,33 Ton/Ha | 21,67 Ton/Ha | 22,04 Ton/Ha | 20,70 Ton/Ha | 23,45 Ton/Ha | 22,08 Ton/Ha | 20,35 Ton/Ha | 21,81 Ton/Ha |
4,03 % | 4,11 % | 4,14 % | 4,18 % | 4,22 % | 4.40% % | 4,50 % | 4,54 % | 4,61 % | 4,70 % | 4,76 % | 4,88 % | 4,79 % | 4,93 % | 4,96 % |
Sumatera | Aceh, Central Kalimantan, Central Sulawesi, East Kalimantan, Jambi, Riau, South Kalimantan, West Sulawesi | Aceh, Central Kalimantan, Central Sulawesi, East Kalimantan, Jambi, Riau, South Kalimantan, West Sulawesi | Aceh, Central Kalimantan, Central Sulawesi, East Kalimantan, Jambi, Riau, South Kalimantan, West Sulawesi | Aceh, Central Kalimantan, Central Sulawesi, East Kalimantan, Jambi, Riau, South Kalimantan, West Sulawesi | Aceh, Central Kalimantan, Central Sulawesi, East Kalimantan, Jambi, Riau, South Kalimantan, West Sulawesi | Aceh, Central Kalimantan, Central Sulawesi, East Kalimantan, Jambi, Riau, South Kalimantan, West Sulawesi | Aceh, Central Kalimantan, Central Sulawesi, East Kalimantan, Jambi, Riau, South Kalimantan, West Sulawesi |
17,14 Ton/Ha | 16,38 Ton/Ha | 16,78 Ton/Ha | 18,61 Ton/Ha | 20,08 Ton/Ha | 21,75 Ton/Ha | 19,09 Ton/Ha | 18,37 Ton/Ha | 21,33 Ton/Ha | 21,50 Ton/Ha | 20,02 Ton/Ha | 23,64 Ton/Ha | 22,20 Ton/Ha | 21,78 Ton/Ha | 23,10 Ton/Ha |
19.869 Ha | 21.879 Ha | 22.473 Ha | 20.684 Ha | 18.613 Ha | 15.338 Ha | 18,09 Ha | 30.580 Ha | 38.516 Ha | 41.603 Ha | 33.147 Ha | 37.842 Ha | 45.730 Ha | 57.768 Ha | 66.922 Ha |
193.289 Ha | 192.936 Ha | 192.025 Ha | 194.691 Ha | 198.715 Ha | 203.131 Ha | 206,53 Ha | 202.802 Ha | 196.916 Ha | 193.708 Ha | 186.874 Ha | 174.780 Ha | 160.849 Ha | 148.274 Ha | 139.875 Ha |
34.181 | 34.116 | 32.199 | 34.383 | 38.625 | 1.500 | 35.400 | 36.214 | 35.351 | 29.766 | 28.109 | 26.473 | 24.081 | 25.027 |
51,40 % | 52,90 % | 51,0 % | 53,40 % | 53,14 % | 5332% % | 52,23 % | 52,09 % | 50,01 % | 46,40 % | 50 % | 51,28 % | 50,76 % | 50,67 % | 52,71 % |
41,35 % | 40,22 % | 38,4 % | 41,47 % | 41,82 % | 41.47% % | 38,82 % | 41,13 % | 41,33 % | 40,90 % | 40 % | 40,85 % | 40,55 % | 39,41 % | 38,40 % |
- Ton/Ha | - Ton/Ha | - Ton/Ha | - Ton/Ha | 20,16 Ton/Ha | 19,49 Ton/Ha | 18,19 Ton/Ha | 22,74 Ton/Ha | 23,73 Ton/Ha | 22,82 Ton/Ha | 22,89 Ton/Ha | 21,74 Ton/Ha | 16,39 Ton/Ha | 18,24 Ton/Ha |
- Ha | - Ha | - Ha | - Ha | - Ha | 162 Ha | 477 Ha | 565 Ha | 810 Ha | 1.059 Ha | 744 Ha | 722 Ha | 3.633 Ha | 1.965 Ha | 4.746 Ha |
72.229 Ha | 72.229 Ha | 72.229 Ha | 72.229 Ha | 69.549 Ha | 66.394 Ha | 65,87 Ha | 63.064 Ha | 61.620 Ha | 61.209 Ha | 60.613 Ha | 59.650 Ha | 56.494 Ha | 55.724 Ha | 52.493 Ha |
1.275.539 Ton | 1.303.765 Ton | 1.473.017 Ton | 1.429.053 Ton | 1.653.596 Ton | 1.936.509 Ton | 1.633.806 Ton | 1.554.135 Ton | 1.736.661 Ton | 1.743.735 Ton | 1.538.658 Ton | 1.476.358 Ton | 1.268.196 Ton | 1.113.277 Ton | 1.082.953 Ton |
272.310 Ton | 282.007 Ton | 314.730 Ton | 302.629 Ton | 346.365 Ton | 420.949 Ton | 356,60 Ton | 336.370 Ton | 370.637 Ton | 373.265 Ton | 328.141 Ton | 323.051 Ton | 269.299 Ton | 239.385 Ton | 232.243 Ton |
3.312.149 Ton | 3.159.536 Ton | 3.222.725 Ton | 3.623.005 Ton | 3.990.863 Ton | 4.417.770 Ton | 3.941.618 Ton | 3.726.091 Ton | 4.200.513 Ton | 4.109.792 Ton | 3.740.471 Ton | 4.132.391 Ton | 3.570.301 Ton | 3.329.009 Ton | 3.337.433 Ton |
441.671 Ton | 362.456 Ton | 447.563 Ton | 372.480 Ton | 400.345 Ton | 327.619 Ton | 282,16 Ton | 301.034 Ton | 428.718 Ton | 258.985 Ton |
56.142 Ton | 62.661 Ton | 56.866 Ton | 60.091 Ton | 53.204 Ton | 41.519 Ton | 70,33 Ton | 19.590 Ton | 8.274 Ton | 2.927 Ton | 92 Ton | 39.144 Ton | 32.007 Ton | 45.656 Ton | 42.997 Ton |
45.158 Ton | 47.641 Ton | 42.870 Ton | 46.661 Ton | 41.868 Ton | 32.292 Ton | 52,27 Ton | 20.894 Ton | 8.413 Ton | 2.578 Ton | 73 Ton | 31.185 Ton | 25.567 Ton | 35.517 Ton | 31.321 Ton |
23.621 Ton | 23.902 Ton | 26.547 Ton | 22.674 Ton | 27.953 Ton | 30.176 Ton | 29,11 Ton | 25.079 Ton | 27.639 Ton | 18.761 Ton |
1.041.496 Ton | 1.113.666 Ton | 1.104.065 Ton | 1.009.746 Ton | 1.029.345 Ton | 1.338.640 Ton | 1.283.480 Ton | 1.147.270 Ton | 1.401.493 Ton | 1.452.660 Ton | 1.383.457 Ton | 1.365.629 Ton | 1.228.169 Ton | 906.043 Ton | 957.589 Ton |
17.289 Ton | 12.546 Ton | 31.603 Ton | 59.382 Ton | 66.604 Ton | 163.427 Ton | 131,20 Ton | 118.012 Ton | 24.927 Ton | 25.629 Ton |
115.918 Ton | 95.250 Ton | 108.866 Ton | 92.854 Ton | 101.668 Ton | 84.146 Ton | 77,88 Ton | 80.786 Ton | 114.173 Ton | 68.665 Ton |
163.199 Ha | 151.717 Ha | 140.460 Ha | 135.742 Ha | 135.596 Ha | 139.073 Ha | 148,47 Ha | 149.263 Ha | 152.898 Ha | 155.077 Ha | 155.299 Ha | 152.299 Ha | 135.969 Ha | 108.945 Ha | 84.114 Ha |
19.869 Ha | 21.879 Ha | 22.473 Ha | 20.684 Ha | 18.613 Ha | 15.500 Ha | 18,57 Ha | 31.145 Ha | 39.326 Ha | 42.662 Ha | 33.891 Ha | 38.564 Ha | 49.363 Ha | 59.733 Ha | 71.668 Ha |
102.319 Ha | 113.448 Ha | 123.794 Ha | 131.178 Ha | 132.669 Ha | 130.452 Ha | 123,92 Ha | 116.603 Ha | 105.638 Ha | 99.840 Ha | 92.188 Ha | 82.131 Ha | 81.374 Ha | 94.603 Ha | 108.254 Ha |
11.531.883.000.000 IDR | 14.397.248.000.000 IDR | 11.478.596.000.000 IDR | 10.426.303.000.000 IDR | 9.509.780.000.000 IDR | 10.324.628.000.000 IDR | 8.705.052.000.000 IDR |
3.019.000.000 IDR | 10.367.000.000 IDR | 8.837.000.000 IDR | 75.221.000.000 IDR | 43.323.000.000 IDR | 22.957.000.000 IDR | 12.358.000.000 IDR |
1.524.314.000.000 IDR | 1.898.216.000.000 IDR | 1.187.566.000.000 IDR | 1.062.795.000.000 IDR | 1.219.479.000.000 IDR |
824.000.000 IDR | 59.273.000.000 IDR |
1.700.000 Ton | 1.489.500 Ton | 1.912.000 Ton | 2.026.200 Ton | 1.260.529 Ton | 1.013.965 Ton | 1.041.895 Ton | 1.374.536 Ton | 1.577.484 Ton | 1.420.000 Ton | 1.255.307 Ton | 1.111.524 Ton | 1.056.235 Ton |
275.812 Ton | 334.078 Ton | 366.288 Ton | 336.422 Ton | 232.104 Ton | 198.561 Ton | 147.595 Ton | 151.424 Ton |
263,446 Ton | 319.950 Ton | 412.214 Ton | 255.073 Ton |
6.752.102 Ton | 6.867.828 Ton | 7.601.095 Ton | 7.239.754 Ton | 8.203.227 Ton | 9.565.298 Ton | 7.915.846 Ton | 7.409.332 Ton | 8.046.907 Ton | 7.949.275 Ton | 6.888.587 Ton | 6.624.500 Ton | 5.617.665 Ton | 4.853.626 Ton | 4.680.526 Ton |
19.869 Ha | 21.879 Ha | 22.473 Ha | 20.684 Ha | 18.613 Ha | 15.500 Ha | 18,57 Ha | 31.145 Ha | 39.326 Ha | 42.662 Ha | 33.891 Ha | 38.564 Ha | 49.363 Ha | 59.733 Ha | 71.668 Ha |
265.518 Ha | 265.165 Ha | 264.254 Ha | 266.920 Ha | 268.264 Ha | 269.525 Ha | 272,39 Ha | 265.866 Ha | 258.536 Ha | 254.917 Ha | 247.487 Ha | 234.430 Ha | 217.343 Ha | 203.548 Ha | 192.368 Ha |
213.158 Ha | 214.815 Ha | 214.498 Ha | 215.375 Ha | 217.328 Ha | 218.469 Ha | 224,62 Ha | 233.382 Ha | 235.432 Ha | 235.311 Ha | 220.021 Ha | 212.622 Ha | 206.579 Ha | 206.042 Ha | 206.797 Ha |
285.387 Ha | 287.044 Ha | 286.727 Ha | 287.604 Ha | 286.877 Ha | 285.025 Ha | 290,96 Ha | 297.011 Ha | 297.862 Ha | 297.579 Ha | 281.378 Ha | 272.994 Ha | 266.706 Ha | 263.281 Ha | 264.036 Ha |
72.229 Ha | 72.229 Ha | 72.229 Ha | 72.229 Ha | 69.549 Ha | 66.556 Ha | 66,34 Ha | 63.629 Ha | 62.430 Ha | 62.268 Ha | 61.357 Ha | 60.372 Ha | 60.127 Ha | 57.239 Ha | 57.239 Ha |
4.353.645 Ton | 4.273.200 Ton | 4.326.790 Ton | 4.632.751 Ton | 5.020.208 Ton | 5.756.410 Ton | 5.225.098 Ton | 4.873.361 Ton | 5.602.006 Ton | 5.562.452 Ton | 5.123.928 Ton | 5.498.020 Ton | 4.798.470 Ton | 4.235.052 Ton | 4.295.022 Ton |
2023
Cell value has been edited2022
Cell value has been edited2021
Cell value has been edited2020
Cell value has been edited2019
Cell value has been edited2018
Cell value has been edited2017
Cell value has been edited2016
Cell value has been edited2015
Cell value has been edited2014
Cell value has been edited2013
Cell value has been edited2012
Cell value has been edited2011
Cell value has been edited2010
Cell value has been edited2009
Cell value has been editedLoading...