A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||||||||
2 | PT GUDANG GARAM Tbk AND SUBSIDIARIES CONSOLIDATED STATEMENTS OF FINANCIAL POSITION 31 DECEMBER 2021 AND 2020 (In millions of Rupiah) | PT GUDANG GARAM Tbk AND SUBSIDIARIES CONSOLIDATED STATEMENTS OF PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME YEARS ENDED 31 DECEMBER 2021 AND 2020 (In millions of Rupiah, except for Earnings per Share) | PT GUDANG GARAM Tbk AND SUBSIDIARIES CONSOLIDATED STATEMENTS OF CASH FLOWS YEARS ENDED 31 DECEMBER 2021 AND 2020 (In millions of Rupiah) | |||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||
7 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||
10 | ASSETS | LIABILITIES AND EQUITY | REVENUE | 124.881.266 | 114.477.311 | CASH FLOWS FROM OPERATING ACTIVITIES: | ||||||||||||||||||||||||||
11 | COST OF SALES | (110.608.655) | (97.089.067) | Cash received from customers | 124.662.749 | 113.799.384 | ||||||||||||||||||||||||||
12 | CURRENT ASSETS | LIABILITIES | Cash paid to suppliers | (110.646.705) | (85.504.772) | |||||||||||||||||||||||||||
13 | Cash and cash equivalents | 4.169.740 | 4.774.272 | CURRENT LIABILITIES | GROSS PROFIT | 14.272.611 | 17.388.244 | Payments for operating expenses | (3.805.354) | (4.302.588) | ||||||||||||||||||||||
14 | Trade receivables, third parties | 2.773.872 | 2.556.127 | Short-term bank loans | 9.948.336 | 6.009.226 | Payments to employees | (3.952.283) | (3.760.815) | |||||||||||||||||||||||
15 | Inventories | 47.456.225 | 39.894.523 | Current maturities of long-term | Other income | 236.677 | 281.559 | Receipt of interest | 125.454 | 141.659 | ||||||||||||||||||||||
16 | Prepaid VAT | 4.466.524 | 1.680.362 | bank loans | 32.000 | 20.000 | Operating expense | (7.159.938) | (7.581.497) | Payments of interest | (67.698) | (492.277) | ||||||||||||||||||||
17 | Prepaid expense | 210.811 | 367.231 | Trade payables | 1.002.233 | 1.123.703 | Other expense | (4.303) | (3.759) | Payments of corporate income tax | (1.244.291) | (2.251.510) | ||||||||||||||||||||
18 | Other current assets | 235.406 | 265.414 | Taxes payable | 531.620 | 215.747 | Foreign exchange gain (loss), net | 16.718 | (38.692) | Other cash received (paid) | 233.295 | (151.417) | ||||||||||||||||||||
19 | Total Current Assets | 59.312.578 | 49.537.929 | Excise duty, VAT and cigarettes | Net cash from operating activities | 5.325.167 | 17.477.714 | |||||||||||||||||||||||||
20 | tax payables | 16.102.573 | 9.059.132 | OPERATING PROFIT | 7.361.765 | 10.045.855 | ||||||||||||||||||||||||||
21 | Accrued expenses | 96.138 | 79.548 | CASH FLOWS FROM INVESTING ACTIVITIES: | ||||||||||||||||||||||||||||
22 | Other current liabilities | 656.383 | 502.635 | Interest expense | (74.919) | (382.722) | Withdrawal of time deposits | 40.000 | 126.424 | |||||||||||||||||||||||
23 | Total Current Liabilities | 28.369.283 | 17.009.992 | Placement of time deposits | (75.000) | (51.000) | ||||||||||||||||||||||||||
24 | PROFIT BEFORE INCOME TAX | 7.286.846 | 9.663.133 | Acquisition of fixed assets | (4.934.572) | (5.351.416) | ||||||||||||||||||||||||||
25 | NON-CURRENT ASSETS | NON-CURRENT LIABILITIES | Cash receipt from sale of fixed assets | 125.405 | 227.725 | |||||||||||||||||||||||||||
26 | Fixed assets, net | 29.780.132 | 27.605.038 | Long-term bank loan, net of current | Income tax expense | (1.681.525) | (2.015.404) | Net cash used in investing activities | (4.844.167) | (5.048.267) | ||||||||||||||||||||||
27 | Right-of-use assets, net | 43.674 | 73.206 | maturities | 122.667 | 156.667 | ||||||||||||||||||||||||||
28 | Deferred tax assets, net | 123.422 | 141.905 | Post-employment benefits liabilities | 1.538.656 | 1.996.074 | PROFIT | 5.605.321 | 7.647.729 | CASH FLOWS FROM FINANCING ACTIVITIES | ||||||||||||||||||||||
29 | Prepaid income tax | 23.710 | 39.760 | Deferred tax liabilities, net | 645.489 | 506.208 | Proceeds from short-term loans | 10.150.000 | 9.500.000 | |||||||||||||||||||||||
30 | Other non-current assets | 680.853 | 793.571 | Total Non-Current Liabilities | 2.306.812 | 2.658.949 | OTHER COMPREHENSIVE INCOME | Repayments of short-term loans | (6.600.000) | (20.600.000) | ||||||||||||||||||||||
31 | Total Non-Current Assets | 30.651.791 | 28.653.480 | Items that will never be reclassified to | Repayments of long-term loan | (22.000) | (20.000) | |||||||||||||||||||||||||
32 | TOTAL LIABILITIES | 30.676.095 | 19.668.941 | profit or loss | Payments of dividends to: | |||||||||||||||||||||||||||
33 | Remeasurement of defined benefit liabilities | 209.121 | (70.025) | Owner of the Company | (5.002.629) | - | ||||||||||||||||||||||||||
34 | Income tax (expense) benefit on other | Non-controlling interest | - | - | ||||||||||||||||||||||||||||
35 | EQUITY | comprehensive income | (46.007) | 14.005 | Subsidiaries capital contribution by | |||||||||||||||||||||||||||
36 | Share capital | 962.044 | 962.044 | non-controlling shareholders | - | 1 | ||||||||||||||||||||||||||
37 | Capital paid in excess of par | 53.700 | 53.700 | Total other comprehensive income | 163.114 | (56.020) | Net cash used in financing activities | (1.474.629) | (11.119.999) | |||||||||||||||||||||||
38 | Difference from transaction with | |||||||||||||||||||||||||||||||
39 | non-controlling interest | (33.379) | (33.379) | TOTAL COMPREHENSIVE INCOME | 5.768.435 | 7.591.709 | Foreign exchange (loss) gain on cash and | |||||||||||||||||||||||||
40 | Retained earnings | cash equivalents | (13) | 151 | ||||||||||||||||||||||||||||
41 | Appropriated | 200.000 | 200.000 | PROFIT ATTRIBUTABLE TO: | ||||||||||||||||||||||||||||
42 | Unappropriated | 58.105.843 | 57.340.043 | Owners of the Company | 5.605.315 | 7.647.725 | Net (decrease) Increase in cash and | |||||||||||||||||||||||||
43 | Non-controlling interest | 6 | 4 | cash equivalents | (993.642) | 1.309.599 | ||||||||||||||||||||||||||
44 | Equity attributable to owners | 5.605.321 | 7.647.729 | Cash and cash equivalents, | ||||||||||||||||||||||||||||
45 | of the Company | 59.288.208 | 58.522.408 | beginning of year | 4.765.046 | 3.455.477 | ||||||||||||||||||||||||||
46 | Non-controlling interest | 66 | 60 | TOTAL COMPREHENSIVE INCOME | Cash and cash equivalents, end of year | 3.771.404 | 4.765.046 | |||||||||||||||||||||||||
47 | TOTAL EQUITY | 59.288.274 | 58.522.468 | ATTRIBUTABLE TO: | ||||||||||||||||||||||||||||
48 | Owners of the Company | 5.768.429 | 7.591.705 | Cash and cash equivalents cosist of: | ||||||||||||||||||||||||||||
49 | Non-controlling interest | 6 | 4 | Cash and cash equivalents | 4.169.740 | 4.744.272 | ||||||||||||||||||||||||||
50 | 5.768.435 | 7.591.709 | Bank overdraft | (398.336) | (9.226) | |||||||||||||||||||||||||||
51 | 3.771.404 | 4.765.046 | ||||||||||||||||||||||||||||||
52 | TOTAL ASSETS | 89.964.369 | 78.191.409 | TOTAL LIABILITIES AND EQUITY | 89.964.369 | 78.191.409 | Earnings per share, basic and dilutive | 2,913 | 3,975 | |||||||||||||||||||||||
53 | (in whole Rupiah) | |||||||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||||||||
61 | Note : | KEDIRI, MARCH 2022 BOARD OF DIRECTORS PT. GUDANG GARAM Tbk. | ||||||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||||||||
63 | The above financial information are derived from 2021 consolidated financials statements of PT Gudang Garam Tbk and subsidiaries, which was | |||||||||||||||||||||||||||||||
64 | audited by Siddharta Widjaja & Rekan, Registered Public Accountants, who expressed an UNQUALIFIED OPINION on those statements. | |||||||||||||||||||||||||||||||
65 |