A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||
2 | ||||||||||||||||||||||||
3 | CONSOLIDATED STATEMENT OF FINANCIAL POSITION | CONSOLIDATED STATEMENT OF PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME | CONSOLIDATED STATEMENT OF CASH FLOW | |||||||||||||||||||||
4 | June 30, 2021 (Unaudited) and December 31, 2020 (Audited) | Six Months Ended June 30, 2021 and 2020 (Unaudited) | Six Months Ended June 30, 2021 and 2020 (Unaudited) | |||||||||||||||||||||
5 | (Express in millions of rupiah, except share data) | (Express in millions of rupiah, unless otherwise stated) | (Express in millions of rupiah) | |||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
8 | A S S E T S | LIABILITIES AND EQUITY | ||||||||||||||||||||||
9 | ||||||||||||||||||||||||
10 | June 30, 2021 | December 31, 2020 | June 30, 2021 | December 31, 2020 | 2021 (Six Months) | 2020 (Six Months) | 2021 (Six Months) | 2020 (Six Months) | ||||||||||||||||
11 | ||||||||||||||||||||||||
12 | CURRENT ASSETS | CURRENT LIABILITIES | CASH FLOWS FROM OPERATING | |||||||||||||||||||||
13 | Cash and cash equivalents | 8,077,779 | 7,697,631 | Trade payables | NET REVENUES | 6,666,940 | 6,175,240 | ACTIVITIES | ||||||||||||||||
14 | Trade receivables | Related party | 12,434 | 12,529 | COST OF REVENUES | (4,572,860) | (4,295,309) | Collections from customers | 7,226,929 | 7,454,608 | ||||||||||||||
15 | Related party | 18,682 | 12,464 | Third parties | 1,510,816 | 1,567,700 | Payments to suppliers and contractors, | |||||||||||||||||
16 | Third parties - net | 2,677,793 | 2,572,188 | Other payables | GROSS PROFIT | 2,094,080 | 1,879,931 | employees and others | (6,472,290) | (6,880,827) | ||||||||||||||
17 | Other receivables - related parties | 27,008 | 35,858 | Related parties | 99,691 | 89,772 | Receipts of interest income | 96,991 | 177,631 | |||||||||||||||
18 | Other current financial assets | 67,081 | 51,536 | Third parties | 494,141 | 649,487 | Payments of corporate income taxes | (308,830) | (252,860) | |||||||||||||||
19 | Inventories - net | 1,842,755 | 1,823,772 | Customers' deposits | 28,144 | 23,333 | Operating expenses | (1,485,570) | (1,465,316) | |||||||||||||||
20 | Advances and deposits | 45,774 | 58,005 | Accrued | 926,932 | 885,312 | Other operating income/(expenses) - net | 33,143 | (36,840) | Net cash flows provided by operating | ||||||||||||||
21 | Prepaid taxes | 20,821 | 24,497 | Taxes payable | Finance income | 122,638 | 214,322 | activities | 542,800 | 498,552 | ||||||||||||||
22 | Prepaid expenses | 21,878 | 23,355 | Corporate income taxes | 53,846 | 256,672 | Finance costs | (21,264) | (6,258) | |||||||||||||||
23 | Other taxes | 56,495 | 133,843 | Share of net profit of associates - net | 12,518 | 6,819 | ||||||||||||||||||
24 | TOTAL CURRENT ASSETS | 12,799,571 | 12,299,306 | Short-term employee | 222,544 | 343,213 | Final tax | (24,681) | (43,019) | |||||||||||||||
25 | benefits liability | PROFIT BEFORE | CASH FLOWS FROM INVESTING | |||||||||||||||||||||
26 | Current maturities of obligations | INCOME TAX EXPENSE | 730,864 | 549,639 | ACTIVITIES | |||||||||||||||||||
27 | under finance lease | 261,035 | 254,095 | INCOME TAX EXPENSE - NET | (144,287) | (79,610) | Cash dividends received | 4,664 | 3,255 | |||||||||||||||
28 | Proceeds from disposal of fixed assets | 1,015 | 16,477 | |||||||||||||||||||||
29 | TOTAL CURRENT LIABILITIES | 3,666,078 | 4,215,956 | PROFIT FOR THE PERIOD | 586,577 | 470,029 | Acquisitions of fixed assets | (78,444) | (408,677) | |||||||||||||||
30 | Acquisitions of intangible assets | (843) | (8,592) | |||||||||||||||||||||
31 | OTHER COMPREHENSIVE | |||||||||||||||||||||||
32 | NON-CURRENT LIABILITIES | INCOME/(EXPENSE) | Net cash flows used in investing | |||||||||||||||||||||
33 | Lease liabilities - | activities | (73,608) | (397,537) | ||||||||||||||||||||
34 | net of current maturities | 176,888 | 246,616 | Items that will be reclassified | ||||||||||||||||||||
35 | Deferred tax liabilities - net | 97,352 | 65,435 | to profit or loss | ||||||||||||||||||||
36 | Long-term employee benefits liability | 585,346 | 570,557 | Net movement on cash flow hedge | 317 | 433 | ||||||||||||||||||
37 | Long-term provisions | 68,440 | 69,860 | Related income tax | (70) | (95) | CASH FLOWS FROM FINANCING | |||||||||||||||||
38 | Impact of the changes in tax rate | - | (12,487) | ACTIVITIES | ||||||||||||||||||||
39 | TOTAL NON-CURRENT LIABILITIES | 928,026 | 952,468 | Payments of lease liabilities | (87,826) | (721) | ||||||||||||||||||
40 | OTHER COMPREHENSIVE | Payments of interest expense and other | ||||||||||||||||||||||
41 | INCOME/(EXPENSE) FOR | financial charges | (15,975) | (687) | ||||||||||||||||||||
42 | TOTAL LIABILITIES | 4,594,104 | 5,168,424 | THE PERIOD, NET OF TAX | 247 | (12,149) | Payments of cash dividends | (9,148) | (21) | |||||||||||||||
43 | ||||||||||||||||||||||||
44 | TOTAL COMPREHENSIVE INCOME | Net cash flows used in financing | ||||||||||||||||||||||
45 | FOR THE PERIOD | 586,824 | 457,880 | activities | (112,949) | (1,429) | ||||||||||||||||||
46 | ||||||||||||||||||||||||
47 | ||||||||||||||||||||||||
48 | ||||||||||||||||||||||||
49 | EQUITY | PROFIT FOR THE PERIOD | ||||||||||||||||||||||
50 | Equity Attributable to Owners of the | ATTRIBUTABLE TO: | NET INCREASE IN CASH AND | |||||||||||||||||||||
51 | Parent Entity | Owners of the Parent | 586,577 | 470,029 | CASH EQUIVALENTS | 356,243 | 99,586 | |||||||||||||||||
52 | Capital stock - Rp500 (in full amount) | Non-controlling interests | - | - | ||||||||||||||||||||
53 | NON-CURRENT ASSETS | par value per share | Total | 586,577 | 470,029 | |||||||||||||||||||
54 | Deferred tax assets - net | 78,220 | 73,396 | Authorized - 8,000,000,000 shares | NET EFFECT OF EXCHANGE | |||||||||||||||||||
55 | Investment in associates | 129,174 | 96,320 | Issued and fully paid - | RATE CHANGES ON CASH | |||||||||||||||||||
56 | Fixed assets - net | 13,908,086 | 14,397,092 | 3,681,231,699 shares | 1,840,616 | 1,840,616 | TOTAL COMPREHENSIVE INCOME | AND CASH EQUIVALENTS | 23,905 | 29,002 | ||||||||||||||
57 | Investment properties - net | 14,665 | 14,914 | Additional paid-in capital | 2,698,863 | 2,698,863 | FOR THE PERIOD | |||||||||||||||||
58 | Intangible assets - net | 5,744 | 6,143 | Retained earnings | ATTRIBUTABLE TO: | |||||||||||||||||||
59 | Other non-current financial assets | 103,606 | 103,887 | Appropriated | 400,000 | 400,000 | Owners of the Parent | 586,824 | 457,880 | |||||||||||||||
60 | Other non-current assets | 318,110 | 353,614 | Unappropriated | 17,823,593 | 17,236,769 | Non-controlling interests | - | - | |||||||||||||||
61 | Total | 586,824 | 457,880 | CASH AND CASH EQUIVALENTS | ||||||||||||||||||||
62 | TOTAL EQUITY | 22,763,072 | 22,176,248 | AT BEGINNING OF PERIOD | 7,697,631 | 7,651,750 | ||||||||||||||||||
63 | TOTAL NON-CURRENT ASSETS | 14,557,605 | 15,045,366 | |||||||||||||||||||||
64 | ||||||||||||||||||||||||
65 | BASIC EARNINGS PER SHARE | CASH AND CASH EQUIVALENTS | ||||||||||||||||||||||
66 | TOTAL ASSETS | 27,357,176 | 27,344,672 | TOTAL LIABILITIES AND EQUITY | 27,357,176 | 27,344,672 | (in full Rupiah) | 159.34 | 127.68 | AT END OF PERIOD | 8,077,779 | 7,780,338 | ||||||||||||
67 | ||||||||||||||||||||||||
68 | ||||||||||||||||||||||||
69 | ||||||||||||||||||||||||
70 | Notes: | Jakarta, 30 July 2021 | ||||||||||||||||||||||
71 | - Basic earnings per share is computed by diving profit for the period attributable to Owners of the Parent Entity by the weighed average number of shares outstanding during period, | Board of Directors | ||||||||||||||||||||||
72 | which is 3,681,231,699 shares for the six months ended June 30, 2021 and 2020, respectively. | |||||||||||||||||||||||
73 | PT Indocement Tunggal Prakarsa Tbk | |||||||||||||||||||||||
74 |