Indofood Sukses Makmur distributes cash dividend amounted Rp 237 per share, cum June 8, 2018
2018-06-06 08:30:56
Cash dividend | Rp 237 per share |
Cum-cash dividend in Regular and Negotiated Market | June 8, 2018 |
Ex-cash dividend in Regular Negotiated Market | June 20, 2018 |
Cum-cash dividend in Cash Market | June 22, 2018 |
Ex-cash dividend in Cash Market | June 25, 2018 |
Recording date | June 22, 2018 |
Cash dividend payment | July 5, 2018 |
INDF - PT. Indofood Sukses Makmur Tbk
Rp 7.625
-175 (-2,00%)